
The 30MM Gypsum raises its frame into the ceiling itself — not a hole with a light in it, but a designed element of the surface above. Structure and ceiling, continuous. The same single point of light, now part of the architecture it lives in.
| Wattage | 5 W |
| Correlated Colour Temperature | 3000 K |
| CRI | 90 |
| Lumens | 588 lm |
| Lumen per Watt | 109 lm/W |
| Colour Availability | White |
| Product Category | Recessed Downlight |
| Dimming Compatibility | |
| Adjustable Beam Angle | ![]() 24° |
| Wattage | 2 x 5 W |
| Correlated Colour Temperature | 3000 K |
| CRI | 90 |
| Lumens | 1176 lm |
| Lumen per Watt | 109 lm/W |
| Colour Availability | White |
| Product Category | Recessed Downlight |
| Dimming Compatibility | |
| Adjustable Beam Angle | ![]() 24° |
| Wattage | 3 x 5 W |
| Correlated Colour Temperature | 3000 K |
| CRI | 90 |
| Lumens | 1764 lm |
| Lumen per Watt | 109 lm/W |
| Colour Availability | White |
| Product Category | Recessed Downlight |
| Dimming Compatibility | |
| Adjustable Beam Angle | ![]() 24° |
| Wattage | 4 x 5 W |
| Correlated Colour Temperature | 3000 K |
| CRI | 90 |
| Lumens | 2352 lm |
| Lumen per Watt | 109 lm/W |
| Colour Availability | White |
| Product Category | Recessed Downlight |
| Dimming Compatibility | |
| Adjustable Beam Angle | ![]() 24° |
| Wattage | 7 W |
| Correlated Colour Temperature | 3000 K |
| CRI | 90 |
| Lumens | 788 lm |
| Lumen per Watt | 114 lm/W |
| Colour Availability | White |
| Product Category | Recessed Downlight |
| Dimming Compatibility | |
| Adjustable Beam Angle | ![]() 36° |
| Wattage | 2 x 7 W |
| Correlated Colour Temperature | 3000 K |
| CRI | 90 |
| Lumens | 1576 lm |
| Lumen per Watt | 114 lm/W |
| Colour Availability | White |
| Product Category | Recessed Downlight |
| Dimming Compatibility | |
| Adjustable Beam Angle | ![]() 36° |
| Wattage | 3 x 7 W |
| Correlated Colour Temperature | 3000 K |
| CRI | 90 |
| Lumens | 2364 lm |
| Lumen per Watt | 114 lm/W |
| Colour Availability | White |
| Product Category | Recessed Downlight |
| Dimming Compatibility | |
| Adjustable Beam Angle | ![]() 36° |
| Wattage | 4 x 7 W |
| Correlated Colour Temperature | 3000 K |
| CRI | 90 |
| Lumens | 3152 lm |
| Lumen per Watt | 114 lm/W |
| Colour Availability | White |
| Product Category | Recessed Downlight |
| Dimming Compatibility | |
| Adjustable Beam Angle | ![]() 36° |