
The Line Mini is downsized in form and upsized in function, boasting all the iconic draws from the classic Line series, from a smaller body size.
| Wattage | 2 W |
| Correlated Colour Temperature | 3000 K |
| CRI | 90 |
| Lumens | 155 lm |
| Lumen per Watt | 77 lm/W |
| Beam Angle | 36° |
| Colour Availability | Texturised White / Black |
| Product Category | Recessed Downlight |
| Dimming Compatibility |
| Wattage | 6 W |
| Correlated Colour Temperature | 3000 K |
| CRI | 90 |
| Lumens | 465 lm |
| Lumen per Watt | 77 lm/W |
| Beam Angle | 36° |
| Colour Availability | Texturised White / Black |
| Product Category | Recessed Downlight |
| Dimming Compatibility |
| Wattage | 10 W |
| Correlated Colour Temperature | 3000 K |
| CRI | 90 |
| Lumens | 775 lm |
| Lumen per Watt | 77 lm/W |
| Beam Angle | 36° |
| Colour Availability | Texturised White / Black |
| Product Category | Recessed Downlight |
| Dimming Compatibility |
| Wattage | 20 W |
| Correlated Colour Temperature | 3000 K |
| CRI | 90 |
| Lumens | 1550 lm |
| Lumen per Watt | 77 lm/W |
| Beam Angle | 36° |
| Colour Availability | Texturised White / Black |
| Product Category | Recessed Downlight |
| Dimming Compatibility |
| Wattage | 10 W |
| Correlated Colour Temperature | 3000 K |
| CRI | 90 |
| Lumens | 775 lm |
| Lumen per Watt | 77 lm/W |
| Beam Angle | 36° |
| Tilt | 45° |
| Colour Availability | Texturised White / Black |
| Product Category | Recessed Downlight |
| Dimming Compatibility |
| Wattage | 20 W |
| Correlated Colour Temperature | 3000 K |
| CRI | 90 |
| Lumens | 1550 lm |
| Lumen per Watt | 77 lm/W |
| Beam Angle | 36° |
| Tilt | 45° |
| Colour Availability | Texturised White / Black |
| Product Category | Recessed Downlight |
| Dimming Compatibility |